PRODUCT SPECIFICATIONS
| Brand | Kaiser |
| MPN | EG 6345 ElfEm |
| Energy efficiency class: | A |
| Oven type: | Multifunctional gas oven (bottom heat, infrared grill, rotisserie) |
| Front: | Enamelled – Empire ivory / bronze metal plates |
| Front glass: | Thermo-reflective glass |
| Door handle: | metal / bronze |
| Control knobs: | metal / bronze |
| Gross capacity (L): | 67 |
| Interior: | Easy-to-clean enamel |
| Flame failure safety device: | yes |
| One handed ignition: | yes, by rotating knob |
| Circulation system: | 0 |
| Electric – rotisserie: | yes |
| Self-clean function: | Catalytic enamel inserts |
| Chromium-plated side rails: | chromed |
| Telescope levels: | 5 |
| Oven door: | Triple-glazed reflecting glass door (removable door and inner panel) with recipes table on the inner side |
| Interior lighting: | yes |
| Basic equipment | |
| Timer: | Electronic analogue timer |
| Control light: | yes |
| Enamel tray (No): | 1 – easy-to-clean enamel |
| Multifunction roast shelf (No): | 1 – chromed |
| Rotisserie frame and fork (No): | 1 |
| Tecnical details | |
| Product dimensions (H x W x D, cm): | 59.4 × 59.4 × 56.6 |
| Niche dimensions (H x W x D, cm): | 55.8 × 56 × 59 |
| Dimensions in packaging (H × W × D): | 64.7 × 65.8 × 66 |
| Energy source: | Electric power, gas |
| Nominal voltage (V): | 230 |
| Frequency (Hz): | 50 |
| Total power (kW): | 3 |
| Safety (A): | 16 |
| Meets safety regulations: | yes |
| Net weight (kg): | 39 |
| Gross weight (kg): | 43.5 |







Reviews
There are no reviews yet.