PRODUCT SPECIFICATIONS
| Screen size | 100 inches |
| Brightness | 3000 Lumens |
| Refresh rate | 4K@60Hz |
| Contrast ratio | 1,000,000:1 (dynamic) |
| Motion rate | 120 |
| Display technology | DLP |
CONNECTIVITY
| HDMI inputs | 3 |
| USB ports | 2 |
| WiFi | 802.11ac, dual-band (2.4G and 5G) |
| Network connectivity | 1 x RJ-45 |
| Bluetooth Support and profiles | A2DP & AVRCP |
| Common Interface (CI+) | Yes (V1.4) |
ECO & POWER SUPPLY
| Power Consumption (Stand-by) | 0.5W |
| Power Consumption (Nameplate) | 300W |
| Mercury content | 0mg |
| Voltage | 120 – 240V |
| Luminance Ratio | N/A |
| Annual Consumption (Energy Rating Label) | N/A |
| Power Consumption (Energy Rating Label) | N/A |
SMART TV
| Ethernet RJ45 port | Yes |
| Network Streaming (DLNA | Yes |
| Installed Apps | Netflix, Prime Video (Amazon), YouTube |
| Web browser | VEWD |
| Any view cast | Yes |
SOUND
| Sound output power | 2 x 20W (2 x 15W, min) | |
| NICAM / A2 Stereo | NICAM Stereo | |
| Sound Technology |
|
|
| Sound – Special | Dolby Audio (MS12) Dolby Atmos | |
| User Equalizer | Yes (Advanced Parametric Equalizer, the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) | |
| Dolby Digital | Yes | |
| AC-4 | Yes |
WEIGHT & DIMENSIONS
| Packaging Dimension (L x D x H) | 751 x 478 x 305mm |
| Product Dimension (L x D x H) | 610 x 346 x 155mm |
| Gross Weight (Kg) | 15 |
| Net weight (with stand / without stand) | 11.2 / 11.2kg |
| EAN | TBD |
| Wide Colour Gamut | Typical NTSC 145% (137.75%-152.25%) |



Reviews
There are no reviews yet.